48 inch LED TV Spec | |||
CONTROL BOARD | TP.S506.PA63 (Europe) | Features | |
Comb filter | 3D | ||
CHIPSET | S2T506 | De-interlace | 3D |
Noise Reduction | YES | ||
DISPLAY DEVICE | Nicam/A2 | YES | |
Panel | LED | Teletext | YES |
Size | 48″ | EPG Function | YES |
Max. Resolution | 1920*1080 | OSD Language | Multi language |
Display Colors | 16.7 M | Program control(Lock) | YES |
Contrast Ratio | 3000:1 | Easy setting for TV and Country | YES |
Aspect ratio | 16:9 | Full-function remote control | YES |
View Angle | 176(H)/176(V) | Built-in speakers | YES |
Life Time | 30,000 Hrs | ||
Input Terminals | |||
ATV System | RF | ×1 | |
Tuner receiving range | 48.25MHz – 863.25MHz | HDMI | ×3 |
Input impedance | 75Ω | PC-RGB (VGA) | ×1 |
Video System | PAL, SECAM, | PC AUDIO | ×1 |
Sound System | BG, DK, I, L/L’; NICAM/A2 | SCART | ×1 |
Max.Storage Channels | 99 | Component (YPbPr) | ×1 (Mini Terminal) |
Teletext | 1000pages | CI | ×1 |
DTV System | AV (Video) | ×1 (Mini Terminal) | |
Tuner receiving range VHF | 50-230MHz | USB | ×2 |
Tuner receiving range UHF | 474-862MHz | ||
Input impedance | 75Ω | Output Terminals | |
Channel bandwidth | 7MHz/8MHz | Earphone | ×1 |
Modulation | DVB-T: COFDM 2K/8K QPSK, 16QAM,64QAM | Coaxial | ×1 |
DVB-C(*optional): 16QAM, 32QAM, 64QAM, 128QAM, 256QAM | Power Supply | ||
Power Input | AC 100-240V | ||
Power Consumption | <100W | ||
Power Saving | <0.5W | ||
Single Gift Box Dimension (W*D*H):1254*172*800mm (Exterior diameter) | |||
Container loading (pcs):20′ =122 40′ =258 40’HQ =378 |
Reviews
There are no reviews yet.