Product Description
360° Panoramic + PTZ Camera, is able to capture panoramic images as well as close-up images
to give consideration to both panorama and details. The panoramic images are captured by eight
sensors, which could realize 360° panorama monitoring. The design of integration model and
high speed PTZ can offer the function of fast detail positioning over panoramic area. Furthermore, with its advanced video analysis and multiple targets tracking algorithm, P-Series camera
also features a wide range of smart functions for multiple targets within the panoramic view
filed, including intrusion detection, line crossing detection, region entrance detection, and region
exiting detection. The camera could also output alarm signals to link the PTZ for tracking, benefitting users with great improvement on security efficiency
Features
• Eight 1/1.9″ progressive scan CMOS
Up to 2×4096×1800 (2x8MP) resolution
@30fps
•Horizontal field of view: 360°, vertical
field of view: 80°
•Min. illumination: Color: 0.005 Lux@(F2.0,
AGC ON), B/W: 0.0005 Lux@(F2.0, AGC ON)
• 1/1.9″ progressive scan CMOS
• Up to 1920×1080 (2MP) resolution @30fps
Pan and tilt range: 360° (Pan), -15° to
90° (Tilt)
•Min. illumination: Color: 0.002 Lux@(F1.5,
AGC ON), B/W: 0.0002 Lux@(F1.5, AGC
ON), 0 Lux with IR
• 36× Optical Zoom, 16× Digital Zoom
• IR distance: 200m
• 120db WDR
• IP 66 and IK10
Specification: | Detail: | |
---|---|---|
MODEL NO: | XS-P360P | |
Image Sensor | 1/2.8” EXmor CMOS | |
Effective Pixels | 1920*1080 | |
Video Resolution | 1080P 60/50fps,1080P 30/25fps,1080i 60/50fps,720P 60/50fps | |
Day & Night Mode | IR-cut filter | |
Minimum illumination | color:1.0 Lux;B/W:0.05Lux | |
Panoramic Camera | ||
Image Sensor | Eight 1/1.9″ Progressive Scan CMOS | |
Min. Illumination | Color: 0.005 Lux@(F2.0, AGC ON), B/W: 0.0005 Lux@(F2.0, AGC ON) | |
preset speed | 128 presets,extendable | |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264 | |
Main Stream Resolution | 20:9 50Hz: 25fps (4096×1800, 3840×1680, 2720×1192) 60Hz: 30fps (4096×1800, 3840×1680, 2720×1192) 20:6 50Hz: 25fps (4096×1200, 3840×1080, 2720×800) 60Hz: 30fps (4096×1200, 3840×1080, 2720×800) | |
Communication baud rate | 2400/4800/9600/19200bps | |
Control Protocol | Pelco-D,Pelco-P | |
Camera Features | ||
Tilt range | 180° | |
Pan speed | 0.01º-600º/S | |
Vertical speed | 0.01º-120º/S | |
Baud rate (RS485) | 1200/2400/4800/9600bps | |
Lens Zoom | 18x optical zoom, 12x digital zoom | |
Focal Length | 6mm (4/6/8/12/2.8-12mm is optional) | |
Interface | ||
Video | 2ch BNC | |
Communications | 1xRS485 | |
Alarm | 1ch output | |
General | ||
Power Supply | DC12V, POE (802.3af) | |
Power Consumption | ≤12W | |
Working Environment | -20 ℃ ~ 50℃ | |
Dimensions | 79.4mm × 88.5 x 312.2mm | |
Weight | 1KG |
Reviews
There are no reviews yet.