Specification: | Detail: | |
---|---|---|
MODEL NO: | XS5M20L-C20 | |
Image Sensor | 1/2.8” EXmor CMOS | |
Effective Pixels | 1920*1080 | |
Video Resolution | 1080P 60/50fps,1080P 30/25fps,1080i 60/50fps,720P 60/50fps | |
Day & Night Mode | IR-cut filter | |
Minimum illumination | color:1.0 Lux;B/W:0.05Lux | |
PTZ Housing | ||
Rotation | 2Pan 360° continuously, tilt 180° (-90° ~+90°), with auto-flip | |
Horizontal / vertical manual rotation speed | 0°~ 80°/S | |
preset speed | 128 presets,extendable | |
Cruise scanning | 4 lines | |
Communication Protocol | RS485 | |
Communication baud rate | 2400/4800/9600/19200bps | |
Control Protocol | Pelco-D,Pelco-P | |
Camera Features | ||
Tilt range | 180° | |
Pan speed | 0.01º-600º/S | |
Vertical speed | 0.01º-120º/S | |
Baud rate (RS485) | 1200/2400/4800/9600bps | |
Lens Zoom | 18x optical zoom, 12x digital zoom | |
Focal Length | 6mm (4/6/8/12/2.8-12mm is optional) | |
Interface | ||
Video | 2ch BNC | |
Communications | 1xRS485 | |
Alarm | 1ch output | |
General | ||
Power Supply | AC24V/DC12V | |
Power Consumption | ≤12W | |
Operating temperature range | -40℃~60℃ | |
Dimensions | 411 x 210 x 269mm | |
Weight | 6.3KG |
Reviews
There are no reviews yet.