Specification: | Detail: | |
---|---|---|
XS-6B21Z | Yes Yes No Yes 2.8-12mm varifocal | |
Image Sensor | 1/2.8” 2.0 megapixels Progressive Sony CMOS | |
Effective Pixels | 1920×1080 | |
Scanning System | Progressive | |
Electronics Shutter Speed Auto | (1/25,1/30 ~ 1/10000s) | |
Min. Illumination | 0.5Lux/F1.2 (Color), 0.05Lux/F1.2(B/W); 0Lux/F1.2 (IR on) S/N Ratio >50dB | |
Camera Features | ||
Max. IR LEDs Length | 80-100m | |
Day/Night | Auto (ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / WDR (digital) | |
White Balance | Auto | |
Gain Control | Auto | |
Noise Reduction | 3D | |
Privacy Masking | Up to 4 Areas | |
Lense | ||
Focal Length | 7-22mm | |
Max Aperture | F1.4 | |
Focus Control | Manual | |
Angle of View | 92°~ 27° | |
Lens Type | Manual Iris | |
Mount Type | Board-in Type | |
Video | ||
Compression | H.264 / MJPEG | |
Resolution | 1920×1080, 1280×720 ; 640×320, 320×160, 160×112 | |
Frame Rate |Preferred Stream
|Alternate Stream | 1920×1080(1~25/30fps), 1280×720 (1~25/30fps)
640×320, 320×160, 160×112 (1~25/30fps) | |
Bit Rate | 32KB ~16Mbps, support VBR, CBR | |
Audio | ||
Compression | G.711a / G.711U, G.726 | |
Interface | 1 channel Input, 1 channel Output | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | IPv4/IPv6, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP | |
ONVIF | ONVIF Ver. 2.4 | |
Max. User Access | 10 users | |
Smart Phone | iPhone, iPad, Android, Symbian | |
Auxiliary Interface | ||
RS232 | 1 port | |
RS232 | 1 port | |
Alarm | 1channel Input, 1 channel Output | |
General | ||
Power Supply | DC12V, PoE | |
Power Consumption | ≤15W | |
Working Environment | -30 ℃ ~ 55℃ | |
Dimensions | 315mm ×105mm ×142mm | |
Weight | 3KG | |
Xtreme 2 Megapixel 1080P Outdoor Waterproof Motorized Zoom & Auto Focus 7-22mm IR 100m PoE Bullet IP Camera
£595.00
Contact now
Reviews
There are no reviews yet.