Specification: | Detail: | |
---|---|---|
MODEL NO:
XS-8J21C | IR A/V I P66 POE
Yes Yes No Yes 2.8-12mm varifocal | |
Image Sensor | 1/2.8” 2 megapixels Sony Starlight Progressive Scan CMOS | |
Effective Pixels | 2 Megapixel | |
Scanning System | Progressive | |
Electronics Shutter Speed Auto | (1/25,1/30 ~ 1/10000s) | |
Min. Illumination | 0.5Lux/F1.2 (Color), 0.05Lux/F1.2(B/W); 0Lux/F1.2 (IR on) S/N Ratio >50dB | |
Camera Features | ||
Max Aperture | 20-30 m | |
Focus Control | Auto (ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / WDR (digital) | |
White Balance | Auto | |
Gain Control | Auto | |
Noise Reduction | 3D | |
Privacy Masking | Up to 4 Areas | |
Lense | ||
Focal Length | 2.8-12mm | |
Max Aperture | F1.4 | |
Focus Control | Manual | |
Angle of View | 60°~ 36° | |
Lens Type | Fixed Iris (fixed lens) | |
Mount Type | Board-in Type | |
Video | ||
Compression | H.265/H.264 High Profile, Main Profile, Baseline / MJPEG | |
Resolution | 1920×1080,1280×720, 640×480, 320×240 | |
Frame Rate |Preferred Stream
|Alternate Stream | 50HZ:50fps(1920*1080) 60HZ:60fps(1920*1080)
640×480, 320×240 (1~25/30fps) | |
Bit Rate | 32KB ~16Mbps, support VBR, CBR | |
Audio | ||
Compression | G.711a / G.711U, G.726 | |
Interface | 1 channel Input, 1 channel Output | |
Network | ||
Ethernet | RJ-45 (10/100/1000M Base-T) | |
Protocol | IPv4/IPv6, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP | |
ONVIF | ONVIF Ver. 2.4 | |
Max. User Access | 10 users | |
Smart Phone | iPhone, iPad, Android, Symbian | |
Auxiliary Interface | ||
RS232 | 1 port | |
RS232 | 1 port | |
Memory Slot | Micro SD card, Max 64GB | |
General | ||
Power Supply | DC12V, POE (802.3af) | |
Power Consumption | ≤5W | |
Working Environment | -30 ℃ ~ 60℃ | |
Dimensions | Φ133mm ×100.3mm | |
Weight | 0.8KG | |
Humidity | 90% or less |
Xtreme 2 Megapixel Sony Super Starlight WDR Sensor Small Vandal Proof Dome PoE IP Camera.
£445.00
Contact now
Reviews
There are no reviews yet.