Specification: | Detail: | |
---|---|---|
MODEL NO:
XS-5K41A | IR A/V I P66 POE
Yes Yes No Yes 2.8-12mm varifocal | |
Image Sensor | 1/3” 4 megapixels Progressive Scan CMOS | |
Effective Pixels | 2592×1520 | |
Scanning System | Progressive | |
Electronics Shutter Speed Auto | (1/25,1/30 ~ 1/10000s) | |
Min. Illumination | 0.5Lux/F1.2 (Color), 0.05Lux/F1.2(B/W); 0Lux/F1.2 (IR on) S/N Ratio >50dB | |
Camera Features | ||
Max. IR LEDs Length | 20-30 m | |
Day/Night | Auto (ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / WDR (digital) | |
White Balance | Auto | |
Gain Control | Auto | |
Noise Reduction | 3D | |
Privacy Masking | Up to 4 Areas | |
Camera Features | ||
Tilt range | 180° | |
Pan speed | 0.01º-600º/S | |
Vertical speed | 0.01º-120º/S | |
Baud rate (RS485) | 1200/2400/4800/9600bps | |
Lens Zoom | 18x optical zoom, 12x digital zoom | |
Focal Length | 6mm (4/6/8/12/2.8-12mm is optional) | |
Video | ||
Compression | H.264 / MJPEG | |
Resolution | 2592×1520, 2048×1520, 1920×1080, 640×480, 320×240 | |
Frame Rate |Preferred Stream
|Alternate Stream | 2592×1520(1~15/30fps),2048×1520(1~25/30fps), 1920×1080 (1~25/30fps)
640×480, 320×240 (1~25/30fps) | |
Bit Rate | 32KB ~16Mbps, support VBR, CBR | |
Audio | ||
Compression | G.711a / G.711U, G.726 | |
Interface | 1 channel Input, 1 channel Output | |
Network | ||
Ethernet | RJ-45 (10/100/1000M Base-T) | |
Protocol | IPv4/IPv6, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP | |
ONVIF | ONVIF Ver. 2.4 | |
Max. User Access | 10 users | |
Smart Phone | iPhone, iPad, Android, Symbian | |
Auxiliary Interface | ||
RS232 | 1 port | |
RS232 | 1 port | |
Memory Slot | Micro SD card, Max 64GB | |
General | ||
Power Supply | DC12V, POE (802.3af) | |
Power Consumption | ≤12W | |
Working Environment | -20 ℃ ~ 50℃ | |
Dimensions | 79.4mm × 88.5 x 312.2mm | |
Weight | 1KG |
Reviews
There are no reviews yet.