Items: | Detail: | |
---|---|---|
MODEL NO : | XN-S7000+ | |
Process | Intel® Xeon® Quad Core Process(3.10GHz Clock Speed, 8MB L2 Cache, Instruction Set Extensions:SSE4.1,SSE4.2, Intel® DMI 5 GT/s ) | |
Memory | 4GB DDR3 1333MHz ECC(Support DDR3 800/1066/1333 Frequency, Max Memory Size 32GB) | |
Display Interface | VGA*1, DVI*1, HDMI*1 | |
Management Operations | Add, delete, reboot, and configure | |
Live Monitoring | ||
Split-screens | 4/ 5 /6 /8 /9 /10 /13 /16 /17 /25 /32 in one screen | |
PTZ Control | Pan, Tilt, Zoom, Preset, Patrol Note: To realize PTZ control, the camera must support | |
Max Recording Channels (EZRecorder) | 16 channels | |
Power Consumption | Max. 450W (Include HDD) | |
Working Environment | Temperature: 0˚C~60˚C; Humidity: 10%~80% ( non-condensation) | |
Playback | ||
Video Source | Local PC and storage server | |
Search Type | Camera + timing | |
Control Operation | Start, stop, pause, slow down, fast forward, fast backward | |
Snapshot | Support | |
Max VOD Channels (EZRecorder) | 8 channels | |
Dimension | Rack Mounte 2U; 482.6 x 700 x 88.8 | |
System Requirements | ||
CPU | Intel Pentium IV 3.0 GHZ or higher | |
Memory | 1GB or higher | |
Network card | Gigabit Ethernet network card (or higher) are recommended | |
Display definition (EZManager) | 1280*720 or higher | |
HDD (EZRecorder) | 1 TB or higher. Note: The capacity of hard disk depends on the volume of data to be stored. You can figure out the capacity by the formula provided in the supplementary instruction. | |
Operating System | Microsoft Windows 8/Windows 7 (32-bit or 64-bit) | |
Network | ||
Protocol | TCP/IP,UDP,HTTP,IGMP,Telnet,FTP,ICMP,ARP,SIP,RTS P,SNMP | |
Weight | 23KG |
Reviews
There are no reviews yet.