Introduction
AnyManager matrix switchers are popularly used to connect with different types of Video and Audio input& output switching. With only hardware cards structure, provides more flexible and convenient way to replace and realize any configurations. It can support HDMI, VGA, CVBS, YPbPr, HDBaseT, Fiber Optic, SDI, Audio and so on signals input and output. It also supports IR, RS232 and IP control. Users can choose the input and output cards depend on the real needs, and avoid spending too much on the other Audio and Visual equipment. It’s not only decreasing the costs but also providing the high-resolution performance.
Specification
Model | XD-ANY-MANAGER-1700 |
Description | Supports 17 High resolution Mixed Insert Cards (Inputs+Outputs≦17) |
Control Slot | 1 |
Inputs Slot | 1~16 |
Outputs Slot | 1~16 |
Inputs card | One port input card, Supports DVI, VGA, CVBS, HDMI, 3G-SDI, YPbPr, HDBT, Fiber Optic all kinds of ports input, no need any convert cables |
Output card | One port output card, Supports DVI, VGA, CVBS, HDMI, 3G-SDI, YPbPr, HDBT, Fiber Optic all kinds of ports input, no need any convert cables |
Resolution | Supports all the resolution of 680×180~1920×1200@60Hz (VESA standard), 180i~10180p@60Hz (HDTV Standards) |
Protocol | Supports DVI1.0 and HDMI1.3, HDCP and EDID management |
Color Space | Supports RGB4:4:4, YUV4:4:4, YUV4:2:0 and YUV4:2:0 and gamut extension |
Transmission Bandwidth | 10.2Gbps |
Transmission Distance | 25m(Digital Cable), 30M(Analog Cable), 100m(Cat6), 300m(Dual model Fiber Optic), 2km(Single model Fiber Optic) |
Control Ways | Front Buttons, IR, RS232 and LAN control |
Working | Temperature: -20℃ to +70℃, humidity: 10% to 90% |
Storage | Temperature: -20℃ to +50℃, humidity: 10% to 80% |
Dimension | 440mmx400mmx98mm (2U) |
Weight | 12.5Kg |
Power | 100W |
Power supply | 100~260V 50/ 10Hz |
Safety guarantee | Supports dual power system, and 7×24 no stopping working ability |
Average obstacle time | 10,000 hours |
Reviews
There are no reviews yet.