Specification
Model | XD-TOUCH-MANAGER-400 | ||||||
Description | 40x40card cage matrix | ||||||
Modular Design | 40 slots | ||||||
Input card | 1 card 1 port, Support HDMI/ DVI/ 3GSDI/ VGA/ YPBPR/ CVBS/ HDBaseT/ Fiber | ||||||
Output card | 1 card 1 port, Support HDMI/ DVI/ 3GSDI/ VGA/ YPBPR/ CVBS/ HDBaseT/ Fiber | ||||||
Protocol | Support HDMI1.4a and DVI1.0, HDCP compatible and EDID function | ||||||
Color Space | Support RGB444, YUV444, YUV422 and x.v.Color extension | ||||||
Resolution | 640×480—1920×1200@60Hz(VESA) 480i—1080p60Hz(HDTV) | ||||||
Bandwidth | 12.5Gbps | ||||||
Transmission Distance | 70m(Cat5e/6); 500m(MM Fiber); 2Km(SM Fiber); 20m(DVI/HDMI Cable); 30m(VGA Cable) | ||||||
Control | Dual RS232, dual LAN(WEB GUI), front touch panel, IOS/ Android APP | ||||||
Dimension | 482*370*711mm(L/W/H) | ||||||
Weight | 28kg(No cards) | ||||||
Power | 110—260V 50/60Hz | ||||||
Consumption | 110W(No cards) | ||||||
Working Temperature | 0℃ – 50℃ | ||||||
Storage Temperature | -20℃ – 55℃ | ||||||
Working Humidity | 10%-90% |
Reviews
There are no reviews yet.